UN Women’s theme for International Women’s Day 2024 is “Invest in Women: Accelerate Progress”.
Scroll down the page to find Articles, photos, and videos.
| Organisations - Total = 122 | Type | Opening or Closing Bell | Date |
|---|---|---|---|
| Abu Dhabi Securities Exchange (ADX)
|
Physical | Opening Bell | 08-Mar |
| Amman Stock Exchange | Physical | Opening Bell | 07-Mar |
| Armenia Securities Exchange | Hybrid | Closing Bell | 04-Apr |
| Athens Stock Exchange (ATHEX) | Physical | Closing Bell | 08-Mar |
| Australian Securities Exchange | Physical | Closing Bell | 07-Mar |
| B3 - Brasil Bolsa Balcão
|
Physical | Closing Bell | 08-Mar |
| Bahrain Bourse
|
Physical | Opening Bell | 06-Mar |
| Baku Stock Exchange | Hybrid | Opening Bell | 07-Mar |
| Banja Luka Stock Exchange | TBC | TBC | TBC |
| BEE4 | Physical | Opening Bell | 13-Mar |
| Belarusian Currency and Stock Exchange
|
Hybrid | Opening Bell | 07-Mar |
| Belgrade Stock Exchange | Physical | Opening Bell | 15-Mar |
| Bermuda Stock Exchange | Physical | Opening Bell | 08-Mar |
| BIVA - Bolsa Institucional de Valores, S.A. de C.V.
|
Hybrid | Other | 07-Mar |
| BME Spanish Exchanges
|
Other | Other | 08-Mar |
| Bolsa Boliviana de Valores | Hybrid | Opening Bell | 08-Mar |
| Bolsa de Comercio de Rosario | Physical | Closing Bell | 21-Mar |
| Bolsa de Santiago
|
Hybrid | Opening Bell | 27-Mar |
| Bolsa de Valores de Asuncion
|
Physical | Opening Bell | 07-Mar |
| Bolsa de Valores de Colombia
|
Hybrid | Opening Bell | 27-Mar |
| Bolsa de Valores de El Salvador
|
Hybrid | Opening Bell | 20-Mar |
| Bolsa de Valores de Lima
|
Hybrid | Opening Bell | 27-Mar |
| Bolsa de Valores de Montevideo S.A.
|
Physical | Opening Bell | 05-Mar |
| Bolsa de Valores de Quito
|
Hybrid | Opening Bell | 08-Mar
|
| Bolsa Latinoamericana de Valores (Latinex)
|
Physical | Other | 05-Mar |
| Bolsa Mexicana de Valores | Physical | Opening Bell | 08-Mar |
| Bolsa Nacional de Valores (Costa Rica) | Physical | Opening Bell | 06-Mar |
| Bolsa y Mercado de Valores de la República Dominicana
|
Physical | Opening Bell | 08-Mar |
| Borsa Italiana | Physical | Opening Bell | 08-Mar |
| Borse Frankfurt / Deutsche Börse
|
Physical | Opening Bell | 08-Mar |
| Botswana Stock Exchange | Physical | Opening Bell | 08-Mar |
| Boursa Kuwait | Physical | Closing Bell | 07-Mar |
| Bourse de Casablanca | Physical | Other | TBD |
| Bourse des Valeurs Mobilières de l'Afrique Centrale (BVMAC)
|
Other | Closing Bell | 08-Mar |
| Bourse Régionales des Valeurs Mobilières (BRVM) | Hybrid | Opening Bell | 08-Mar |
| BSE Limited | Physical | Opening Bell | 07-Mar |
| Bucharest Stock Exchange | Physical | Opening Bell | 07-Mar |
| Bulgarian Stock Exchange | Physical | Opening Bell | 08-Mar |
| Bursa Malaysia | Physical | Opening Bell | 08-Mar |
| BYMA - Bolsas y Mercados Argentinos
|
Virtual | Opening Bell | 05-Mar |
| Canadian Securities Exchange (CSE)
|
Physical | Opening Bell | 08-Mar |
| Cboe Australia | Physical | Opening Bell | 08-Mar |
| Cboe Global Markets | Physical | Opening Bell | 07-Mar |
| Central Asian Stock Exchange
|
Physical | Opening Bell | 11-Mar |
| Chittagong Stock Exchange PLC
|
Physical | Opening Bell | 11-Mar |
| CME Group | Other | Other | 06-Mar |
| Colombo Stock Exchange | Physical | Opening Bell | 12-Mar |
| Dar Es Salaam Stock Exchange PLC | Hybrid | Opening Bell | 08-Mar |
| Dhaka Stock Exchange Limited | Physical | Closing Bell | 10-Mar |
| Eastern Caribbean Securities Exchange
|
Physical | Opening Bell | 08-Mar |
| Ethiopia Securities Exchange
|
Physical | Other | 12-Mar |
| Euronext Paris | Physical | Closing Bell | 07-Mar |
| Euronext Amsterdam | Physical | Opening & Closing Bells | 08-Mar |
| Euronext Brussels | Physical | Opening Bell | 08-Mar |
| Euronext Dublin | Physical | Closing Bell | 07-Mar |
| Euronext Portugal | Physical | Closing Bell | 07-Mar |
| Euronext Securities Copenhagen
|
Virtual | Opening Bell | 08-Mar |
| FMDQ Group PLC
|
Hybrid | Opening Bell | 04-Mar |
| Georgian Stock Exchange JSC | Physical | Closing Bell | 22-Mar |
| Ghana Stock Exchange | Physical | Opening Bell | 08-Mar |
| Hanoi Stock Exchange | Physical | Opening Bell | 06-Mar |
| Hochiminh Stock Exchange | Physical | Opening Bell | 04-Mar |
| Hong Kong Exchanges and Clearing Limited
|
Physical | Other | 08-Mar |
| Indonesia Stock Exchange
|
Physical | Closing Bell | 14-Mar |
| Iraq Stock Exchange | Physical | Opening Bell | 07-Mar |
| Jamaica Stock Exchange | Hybrid | Opening Bell | 08-Mar |
| Japan Exchange Group | Other | Other | 06-Mar |
| Johannesburg Stock Exchange | Physical | Opening Bell | 11-Mar |
| Kazakhstan Stock Exchange | Hybrid | Opening Bell | 06-Mar |
| Korea Exchange | Physical | Closing Bell | 08-Mar |
| Kyrgyz Stock Exchange | Physical | Opening Bell | 04-Mar |
| Ljubljana Stock Exchange
|
Physical | Opening Bell | 08-Mar |
| London Metal Exchange | Virtual | Other | 07-Mar TBC |
| London Stock Exchange | Physical | Opening Bell | 08-Mar |
| Luxembourg Stock Exchange
|
Physical | Other | 08-Mar |
| Macedonian Stock Exchange | Physical | Opening Bell | 08-Mar |
| Malta Stock Exchange | Virtual | Opening Bell | 08-Mar |
| MIAX | Hybrid | Opening Bell | 08-Mar |
| Moldova Stock Exchange | Physical | Opening Bell | 04-Mar |
| Mongolian Stock Exchange
|
TBC | TBC | 07-Mar |
| Muscat Stock Exchange (MSX)
|
Physical | Opening Bell | 07-Mar |
| Nairobi Securities Exchange | Physical | Opening Bell | 08-Mar |
| Namibian Stock Exchange | Physical | Opening Bell | 08-Mar |
| Nasdaq | Physical | Closing Bell | 08-Mar |
| Nasdaq Copenhagen | Physical | Opening Bell | 08-Mar |
| Nasdaq Helsinki | Physical | Opening Bell | 08-Mar |
| Nasdaq Iceland | Physical | Other | 08-Mar |
| Nasdaq Stockholm | Physical | Opening Bell | 08-Mar |
| Nasdaq Vilnius | Physical | Opening Bell | 08-Mar |
| National Stock Exchange of India | Physical | Closing Bell | 07-Mar |
| Nepal Stock Exchange | Hybrid | Opening Bell | 29-Mar |
| New York Stock Exchange | Physical | Opening Bell | 04-Mar |
| Nigerian Exchange Group
|
Hybrid | Closing Bell | 08-Mar |
| Nuam Exchange | Hybrid | Opening Bell | 27-Mar |
| NZX | Physical | Opening Bell | 08-Mar |
| Oslo Bors | Physical | Closing Bell | 08-Mar |
| Pakistan Stock Exchange | Physical | Opening Bell | 08-Mar |
| Palestine Exchange | Hybrid | Closing Bell | 12-Mar |
| Qatar Stock Exchange | Physical | Opening Bell | 06-Mar |
| Rwanda Stock Exchange | Physical | Opening Bell | 12-Mar |
| Saudi Tadawul Group
|
Physical | Opening Bell | 07-Mar |
| Shanghai Stock Exchange | Physical | Other | 08-Mar |
| Shenzhen Stock Exchange | Physical | Opening Bell | 07-Mar |
| Singapore Exchange | Physical | Opening Bell | 08-Mar |
| SIX Swiss Exchange | Physical | Closing Bell | 05-Mar
|
| Somali Stock Exchange | Physical | Opening Bell | 07-Mar |
| Taipei Exchange | Physical | Opening Bell | 15-Mar |
| Taiwan Futures Exchange | Virtual | Other | 08-Mar |
| Taiwan Stock Exchange | Other | Other | 08-Mar |
| Tbilisi Stock Exchange JSC
|
Physical | Closing Bell | 22-Mar |
| Tel Aviv Stock Exchange | Physical | Opening Bell | 07-Mar
|
| The Egyptian Exchange | Physical | Opening Bell | 04-Mar |
| The Philippine Stock Exchange, Inc.
|
Hybrid | Opening Bell | 13-Mar |
| The Stock Exchange of Thailand
|
Hybrid | Opening Bell | 11-Mar |
| TMX Group Limited
|
Physical | Opening Bell | TBC |
| Toronto Stock Exchange | Physical | Opening Bell | 08-Mar |
| Trinidad & Tobago Stock Exchange
|
Physical | Opening Bell | 08-Mar |
| Tunis Stock Exchange | Physical | Opening Bell | 08-Mar |
| Uganda Securities Exchange | Hydrid | Closing Bell | 15-Mar |
| Warsaw Stock Exchange | Physical | Opening Bell | 08-Mar |
| Wiener Börse AG
|
Physical | Opening Bell | 08-Mar |
| Zagreb Stock Exchange
|
Virtual | Opening Bell | 08-Mar |